TEL:186-1567-9770
Features
Parameters| Descriptions | Parameters |
| Model | ELE1836 |
| Working area | 1800*3660*600mm |
| Control system | SYNTEC 6MB control system |
| Working Voltage | 380V,50HZ,3Phases |
| Spindle | Italy 6kw HSD air cooling spindle rotating +-90 degree |
| Spindle speed | 0-18000rpm |
| Inverter | 7.5KW Taiwan Delta inverter |
| Motor and Driver | Japan YASKAWA 750w servo motor and driver |
| Table surface | T-slot and vacuum working table |
| Structure | Industrial class square tube strong structure |
| Lubrication system | Automatic lubrication system |
| Transmission | ABBA linear guide for X,Y,Z axis
Helical rack on X, Y axis and Taiwan Ball Screw on Z axis |
| Vacuum pump | 7.5kw air type vacuum pump |
| Limited switch | Japan Omron |
| Software | UG |
Images